Invitation to Tender
Project: Irrigation System Upgrade Works at Ruti Dam Irrigation Scheme, Gutu
Closing Date: 23 March 2025
The ZIMBABWE ENVIRONMENTAL LAW ASSOCIATION is inviting eligible and qualified suppliers to submit tenders for the irrigation system upgrade works at Ruti Dam Irrigation Scheme in Gutu. The project includes construction, installation, and supply as per the provided Bill of Quantities (BOQ).
Eligibility Criteria
Interested bidders must meet the following requirements:
✅ Must be registered with the Procurement Regulatory Authority of Zimbabwe (PRAZ).
✅ Must demonstrate technical capacity to undertake the project.
✅ Must be able to commence work immediately upon contract award.
Scope of Works
The project involves the following key components:
- Construction of a Pump House
- Installation of Pumping Units and Accessories
- Mainline Excavation, Pipe Laying & Associated Works
- Construction of an 11kV High-Tension (HT) Line and Substation
- Supply of Electrical and Mechanical Equipment
- Production of “As-Built” Drawings, Operation & Maintenance Manuals, and Training
A detailed Bill of Quantities (BOQ) is provided below.
Bill of Quantities (BOQ)
- Pump House Construction
No. | Description | Quantity | Unit |
1.1 | Site clearance and levelling | 1 | Sum |
1.2 | 30MPa cast in-situ concrete walls | 12 | m³ |
1.3 | PC 15 Cement | 120 | Bags |
1.4 | 230mm brick force | 15 | 20m Rolls |
1.5 | Breeze blocks 230mm | 30 | Each |
1.6 | Cement Standard bricks | 7,000 | Each |
1.7 | Structural mesh wire (2400x6000mm) | 2 | Each |
1.8 | Pit sand | 3 | m³ |
1.9 | Rhino set (25kg bags) | 2 | Each |
1.10 | Paint – First coat | 40 | L |
1.11 | Paint – Second coat | 60 | L |
1.12 | Steel door with locksets | 1 | Set |
1.13 | Chain block (2-ton lifter) | 1 | Set |
1.14 | I Beam Gantry (6m long) | 1 | Unit |
1.15 | 3-ply bituminous DPC | 2 | Each |
1.16 | White Ant Proofing | 10 | 5 Litres |
1.17 | Timber beams (38x152mm, 6m) | 5 | No. |
1.18 | Safe top roofing nails | 4 | Kgs |
1.19 | 4-inch wire nails | 2 | Kgs |
1.20 | Chromadek roof sheets (4000mm) | 8 | No. |
1.21 | Damp proof membrane | 1 | Roll |
1.22 | Deformed steel rods (12mm x 6m) | 40 | Each |
1.23 | Steel handrails (1.8m) | 2 | Units |
- Pumping Units and Accessories
No. | Description | Quantity | Unit |
2.1 | End suction centrifugal pumping unit | 2 | Set |
2.2 | 250mm galvanized iron suction | 2 | Set |
2.3 | Eccentric taper flanged | 2 | Each |
2.4 | Concentric taper flanged | 2 | Each |
2.5 | 250mm Non-return valve (dual flap check valve) | 2 | Each |
2.6 | 1.5-inch x 250mm NRV Priming bypass assembly | 2 | Set |
2.7 | 1600Kpa glycerine filled pressure gauge | 1 | Set |
2.8 | 250mm Steel delivery pipe | 6 | m |
- Mainline Construction
No. | Description | Quantity | Unit |
3.1 | Excavation, backfilling, and pipe laying | 550 | m |
3.2 | 250mm Steel to PVC adaptors | 2 | Unit |
3.3 | 250mm PVC by 90° bend | 1 | Unit |
3.4 | 250mm PVC Class 9 pipe | 550 | m |
3.5 | 250mm by 200mm reducing steel tee | 1 | Unit |
3.6 | Construct valve chamber | 1 | Lump |
3.7 | 1-inch air release valve | 2 | Units |
3.8 | Thrust blocks on mainline bends | 4 | Units |
- High-Tension (HT) Line Construction & Substation Works
No. | Description | Quantity | Unit |
4.1 | 11kV HT line construction (75-100mm HD Aluminium cable) | 540 | m |
4.2 | Substation building with 200KVA transformer | 1 | Lump |
4.3 | Switchgear enclosure installation | 1 | Lump |
4.4 | Copper conductor (10mm, bare) | 188 | m |
4.5 | Substation cable trunking and steel enclosures | 1 | Lump |
4.6 | Standard meter box mounting | 1 | Lump |
4.7 | Lightning protection (metal oxide technology) | 1 | Lump |
- Other Requirements
No. | Description | Quantity | Unit |
5.1 | “As-Built” Drawings, Operation & Maintenance Manuals | 1 | Lump |
5.2 | Operator Training | 1 | Lump |
5.3 | Transport | 1 | Lump |
5.4 | Labour cost (including all Preliminary and Generals) |
|
|
Tender Submission Requirements
Interested bidders should submit:
1️.Company Profile & PRAZ Registration Certificate
2️.Detailed Technical Proposal (Approach & Methodology)
3️.Financial Proposal (Itemized BOQ & Pricing)
4️.Proof of Relevant Experience (Past Projects & References)
Tender Evaluation Process
Bids will be evaluated based on:
✔ Technical Competence (Adherence to specifications, experience, capacity)
✔ Financial Competitiveness (Reasonability of cost proposal)
Submission Deadline & Contact Details
📅 Deadline: 23 March 2025
Email address: procurementzw@gmail.com